<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Taylor - Lib Dem Councillor</title>
	<atom:link href="http://colintaylor.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://colintaylor.mycouncillor.org.uk</link>
	<description>Borough Councillor, Stamford ward, Epsom - Mayor of  Epsom &#38; Ewell 2013 - 2014</description>
	<lastBuildDate>Tue, 11 Jun 2013 13:17:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Consultation on primary school expansion</title>
		<link>http://colintaylor.mycouncillor.org.uk/2013/05/19/consultation-on-primary-school-expansion/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2013/05/19/consultation-on-primary-school-expansion/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:50:50 +0000</pubDate>
		<dc:creator>colintaylor</dc:creator>
				<category><![CDATA[County Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Schools]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=586</guid>
		<description><![CDATA[A consultation is being launched about the proposed expansion of Stamford Green Primary School. Surrey County Council (SCC) has been in discussions with the governors for some time and now needs to consult the local community about expanding the school to three form entry from September 2015. The consultation will run from 20 May to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://colintaylor.mycouncillor.org.uk/files/2013/05/Stamford-Green-School2.png"><img class="alignleft size-medium wp-image-614" alt="Stamford Green School" src="http://colintaylor.mycouncillor.org.uk/files/2013/05/Stamford-Green-School2-241x300.png" width="120" height="150" /></a>A consultation is being launched about the proposed expansion of Stamford Green Primary School.</p>
<p>Surrey County Council (SCC) has been in discussions with the governors for some time and now needs to consult the local community about expanding the school to three form entry from September 2015.</p>
<p>The consultation will run from 20 May to 28 June 2013. A document will be available explaining why further school places are required in the local area and why Stamford Green has been chosen.</p>
<p>SCC will host open meetings at the school on Monday 3 June 2013 from 2.00 to 3.15 pm and 7.00 to 8.15 pm, to give everyone an opportunity to learn more about the proposal, ask questions and express their views.</p>
<p>Traffic and access problems are likely to be major concerns, alongside the possible impact on the ethos of the school.</p>
<p>Despite the construction and subsequent expansion of the nearby Southfield Park Primary School and the provision of additional places at 3 other local schools, for September 2013 a number of children living in the local area have been allocated to schools in Stoneleigh or Ashtead.</p>
<p><strong>Update 11 June:</strong></p>
<p>When the above was posted, it was not yet clear how SCC proposed to provide sufficient primary school places in September 2014. It has since been clarified that St Martins Infants and Juniors will be expanded from September 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2013/05/19/consultation-on-primary-school-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you</title>
		<link>http://colintaylor.mycouncillor.org.uk/2013/05/03/thank-you/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2013/05/03/thank-you/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:30:39 +0000</pubDate>
		<dc:creator>colintaylor</dc:creator>
				<category><![CDATA[County Council]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=619</guid>
		<description><![CDATA[Epsom &#38; Ewell Liberal Democrats thank all those who turned out to vote for our candidates on 2 May. Special thanks go to the voters of Epsom West who have elected Stella Lallement as their county councillor for the next 4 years. Stella takes over now I have stood down after 12 years in the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Epsom &amp; Ewell Liberal Democrats thank all those who turned out to vote for our candidates on 2 May.</strong></p>
<div id="attachment_622" class="wp-caption alignleft" style="width: 160px"><a href="http://colintaylor.mycouncillor.org.uk/files/2013/05/Stella-9.png"><img class="size-thumbnail wp-image-622 " alt="Stella 9" src="http://colintaylor.mycouncillor.org.uk/files/2013/05/Stella-9-150x150.png" width="150" height="150" /></a><p class="wp-caption-text">Cllr Stella Lallement</p></div>
<p>Special thanks go to the voters of Epsom West who have elected <strong>Stella Lallement</strong> as their county councillor for the next 4 years.</p>
<p>Stella takes over now I have stood down after 12 years in the role. As I followed on from the 8 years served by Mary Dapre, the Lib Dems have had the privilege of representing the West side of Epsom for 20 years, which voters have now been kind enough to extend further.</p>
<p>The East side of Epsom, now known as Epsom Town &amp; Downs, has changed back to Conservative control, following 16 years of RA representation.</p>
<p>The three other seats of Ewell, West Ewell and Ewell Court, Auriol &amp; Cuddington remain under RA control.</p>
<p>The Liberal Democrats remain the main opposition party on Surrey County Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2013/05/03/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A happy new year to Epsom &amp; Ewell residents &#8211; from your Lib Dem councillors</title>
		<link>http://colintaylor.mycouncillor.org.uk/2013/01/02/a-happy-new-year-to-epsom-ewell-residents-from-your-lib-dem-councillors/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2013/01/02/a-happy-new-year-to-epsom-ewell-residents-from-your-lib-dem-councillors/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 08:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Borough Council]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=551</guid>
		<description><![CDATA[As the world rolls forward from 2012 into 2013, the Lib Dem Focus Team councillors who have the privilege of representing Epsom &#38; Ewell residents, wish you all a very happy New Year. 2013 is not going to be an easy one for most people, but whatever happens you can be sure that the Focus [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://colintaylor.mycouncillor.org.uk/2013/01/02/a-happy-new-year-to-epsom-ewell-residents-from-your-lib-dem-councillors/ee-councillors-2/" rel="attachment wp-att-552"><img class="alignleft size-medium wp-image-552" alt="E&amp;E Councillors 2" src="http://colintaylor.mycouncillor.org.uk/files/2013/01/EE-Councillors-2-300x236.jpg" width="210" height="165" /></a><strong>As the world rolls forward from 2012 into 2013, the Lib Dem Focus Team councillors who have the privilege of representing Epsom &amp; Ewell residents, wish you all a very happy New Year.</strong></p>
<p><em>2013 is not going to be an easy one for most people, but whatever happens you can be sure that the Focus Team will be working hard all year round, aiming to make Epsom &amp; Ewell an even better place to live.</em></p>
<p>The next County Council elections are due on 2 May 2013. When the names of our candidates are announced, we think you will agree they form a first rate team. They all look forward to this opportunity of serving you at County Hall as your elected representatives. We hope that you will vote to give them this honour.</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2013/01/02/a-happy-new-year-to-epsom-ewell-residents-from-your-lib-dem-councillors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FibroScan</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/11/18/fibroscan/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/11/18/fibroscan/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 00:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=495</guid>
		<description><![CDATA[County Councillors and Ashley Centre Management joined to present a £30,000 FibroScan plus a special probe for liver disease on behalf of Epsom Medical Equipment Fund to Dr. Guan Lim, Consultant Physician and Gastroenterologist on behalf of Epsom Hospital. Diseases of the liver are increasingly common. FibroScan is an innovative, state of art, technological development [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://colintaylor.mycouncillor.org.uk/files/2012/11/County-Councillors-Guan-Lim-David-Beddows-with-FibroScan-sm.jpg"><img class="alignleft size-medium wp-image-505" src="http://colintaylor.mycouncillor.org.uk/files/2012/11/County-Councillors-Guan-Lim-David-Beddows-with-FibroScan-sm-300x221.jpg" alt="County Councillors, Guan Lim, David Beddows with FibroScan" width="200" height="148" /></a>County Councillors and Ashley Centre Management joined to present a £30,000 FibroScan plus a special probe for liver disease on behalf of Epsom Medical Equipment Fund to Dr. Guan Lim, Consultant Physician and Gastroenterologist on behalf of Epsom Hospital.</p>
<p>Diseases of the liver are increasingly common. FibroScan is an innovative, state of art, technological development that allows consultants to examine the damage in a patient&#8217;s liver.</p>
<p>The purchase of the £15,000 special probe was made possible in part through money allocated by local County Councillors from our discretionary funds.</p>
<p><span id="more-495"></span>Dr. Guan Lim in accepting the FibroScan said “The gastroenterology department is very grateful for the continuing support of the Epsom Medical Equipment Fund. The purchase of a FibroScan machine allows us to use elastography in Epsom for the first time. It is a simple, non-invasive pain free method of measuring liver damage and replaces for many patients the need to have a liver biopsy.&#8221;</p>
<p>I congratulate Bess Harding MBE and the Epsom Medical Equipment Fund on once again not only raising the necessary funds but also coming up with such a brilliant piece of equipment.</p>
<p>Fund raising started for an echocardiograph probe to check babies&#8217; hearts, but this so impressed the hospital that they bought one themselves. Bess then picked the FibroScan and probe as a suitable alternative, but we didn&#8217;t  know it would be this particular modern marvel when we agreed to  contribute. However from my personal point of view it couldn&#8217;t have been  a better choice as I may need my liver investigated shortly and a quick, painless non-invasive FibroScan sounds far better than a biopsy using a large needle!</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/11/18/fibroscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police &amp; Crime Commissioner Election 15 November &#8211; why vote?</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/11/11/480/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/11/11/480/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 07:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=480</guid>
		<description><![CDATA[People are wondering if it matters whether they vote in the police election? It may be important enough to shut schools, but does it really matter? The Police and Crime Commissioner is an important role. The person elected will have the potential to make a real difference to our lives. But how will people know [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://colintaylor.mycouncillor.org.uk/files/2012/11/Confused.jpg"><img class="alignleft size-medium wp-image-485" src="http://colintaylor.mycouncillor.org.uk/files/2012/11/Confused-139x300.jpg" alt="Confused" width="139" height="300" /></a>People are wondering if it matters whether they vote in the police election? It may be important enough to shut schools, but does it really matter?</strong></p>
<p>The Police and Crime Commissioner is an important role. The person elected will have the potential to make a real difference to our lives. But how will people know who to vote for? Won&#8217;t they just follow their usual party politics?</p>
<p><strong>Others don&#8217;t like the idea of elected Police Commissioners and fear that voting for them will lend them legitimacy.</strong></p>
<p>It is important to vote for sound candidates to avoid handing control of the police to a maverick.</p>
<p>For Surrey, fortunately there is a video showing all 6 candidates at a recent public meeting, with links to individual cameos, available <a href="http://www.getsurrey.co.uk/news/s/2123068_video_pcc_candidates_have_their_say_at_hustings">here</a>.</p>
<p><em>Further information about the Lib Dem candidate Nick O&#8217;Shea is available <a href="http://nickoshea.focusteam.org.uk/">here</a> with a summary <a href="http://nickoshea.focusteam.org.uk/quick-minfesto/">here</a> and additional information <a href="http://surreylibdems.org.uk/en/">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/11/11/480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster and cheaper than HS2?</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/11/10/faster-and-cheaper-than-hs2/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/11/10/faster-and-cheaper-than-hs2/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 11:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=466</guid>
		<description><![CDATA[50% faster than HS2 at half the cost &#8211; why haven&#8217;t we heard more about this system? Introducing UK Ultraspeed 5 times faster than rail, 8 times faster than road, faster than short-haul air, with less pollution. No new runways &#8211; existing short-haul slots freed for long-haul air. British invention, full R&#38;D in Germany, already [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://api.ning.com/files/aW2WqjOF1OqrY4VUwddifvV8DGzu2oCUQy4ZBHGI99IIJmazmT6tCcXeQrJRNuRN54N75YWWyyqtpLT42LNH58rSdyiES2A-/uspeed.jpeg?crop=1%3A1&amp;width=171" alt="UK Ultraspeed Maglev train" width="171" height="171" />50% faster than HS2 at half the cost &#8211; why haven&#8217;t we heard more about this system?</p>
<p><a href="http://www.youtube.com/watch?v=NmCGySum36w">Introducing UK Ultraspeed</a></p>
<p>5 times faster than rail, 8 times faster than road, faster than short-haul air, with less pollution.</p>
<p>No new runways &#8211; existing short-haul slots freed for long-haul air.</p>
<p>British invention, full R&amp;D in Germany, already operating in China.</p>
<p>Why haven&#8217;t we heard more about this system?</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/11/10/faster-and-cheaper-than-hs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity collection bags &#8211; genuine or a rip-off?</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/10/31/charity-collection-bags-genuine-or-a-rip-off/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/10/31/charity-collection-bags-genuine-or-a-rip-off/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Council]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=453</guid>
		<description><![CDATA[Charity Bag Collections are not always quite what they seem. A recent check by Surrey Trading Standards found that collectors may get over £1000 per tonne for donated textiles, yet some donate as little as £40 per tonne to charity. Help the Aged stopped issuing their collection bags 2 years ago, when the charity joined [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://colintaylor.mycouncillor.org.uk/files/2012/10/Scam-warning.jpg"><img class="size-medium wp-image-459 alignleft" src="http://colintaylor.mycouncillor.org.uk/files/2012/10/Scam-warning-300x240.jpg" alt="" width="150" height="120" /></a></p>
<p>Charity Bag Collections are not always quite what they seem. A recent  check by Surrey Trading Standards found that collectors may get over  £1000 per tonne for donated textiles, yet some donate as little as £40  per tonne to charity.</p>
<p>Help the Aged stopped issuing their  collection bags 2 years ago, when the charity joined with Age Concern to  form Age UK, yet bags with their name on are still being received.<span id="more-453"></span></p>
<p>Bags  bearing the names of 34 genuine charities were identified during May  and June this year, but only 5 charities actually make their own  collections. There are also 27 registered commercial collection  companies. Many collections were found to be unlicensed.</p>
<p>Although  some commercial organisations do contribute generously to charities,  donations made to charity shops benefit the charities much more.</p>
<p>Trading  Standards are concerned that a large proportion of the public perceive  these bags to be from a charity without reading the small print, when  they may in fact be from a business cashing in on the profits to be made  due to the price of recycled textiles trebling over the past 6 years.</p>
<p>Always  check the details on any charity bag that is put through your door. If  you are in any doubt, keep your unwanted clothes for a genuine charity  that you know and trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/10/31/charity-collection-bags-genuine-or-a-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copse Edge Avenue Cattery: Appeal Rejected</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/10/30/copse-edge-avenue-cattery-appeal-rejected/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/10/30/copse-edge-avenue-cattery-appeal-rejected/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Borough Council]]></category>
		<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=445</guid>
		<description><![CDATA[A government Inspector has dismissed the appeal against refusal of Planning Permission for a Cattery in Copse Edge Avenue, a quiet private residential road near Epsom College. The application had been opposed by almost all local residents and was refused by Epsom &#38; Ewell&#8217;s Planning Committee against officer advice. As a former resident of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://colintaylor.mycouncillor.org.uk/files/2012/10/Colin-Taylor-9.jpg"><img class="alignleft size-full wp-image-450" src="http://colintaylor.mycouncillor.org.uk/files/2012/10/Colin-Taylor-9.jpg" alt="" width="100" height="125" /></a>A government Inspector has dismissed the appeal against refusal of Planning Permission for a Cattery in Copse Edge Avenue, a quiet private residential road near Epsom College.</p>
<p>The application had been opposed by almost all local residents and was refused by Epsom &amp; Ewell&#8217;s Planning Committee against officer advice.<span id="more-445"></span></p>
<p>As a former resident of the road, I spoke at committee against the application as a citizen, not a committee member. I was not involved in the vote.</p>
<p>I also spoke against the application at the planning enquiry, so it will be no surprise to anyone that I am pleased at the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/10/30/copse-edge-avenue-cattery-appeal-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Victims and Witnesses says Lib Dem PCC Candidate</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/10/29/support-victims-and-witnesses-says-lib-dem-pcc-candidate/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/10/29/support-victims-and-witnesses-says-lib-dem-pcc-candidate/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=405</guid>
		<description><![CDATA[Speaking at hustings organised by the charity Victim Support for Surrey Police &#38; Crime Commissioner (PCC) last week, Lib Dem Candidate Nick O&#8217;Shea confirmed his support for them and signed-up to their pledge. &#8220;Too often, the system just pays lip service to helping victims and witness,&#8221; he said. &#8220;But Surrey Victim Support delivers on its [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://colintaylor.mycouncillor.org.uk/files/2012/10/Nick-OShea-3a.jpg"><img class="alignleft size-medium wp-image-412" src="http://colintaylor.mycouncillor.org.uk/files/2012/10/Nick-OShea-3a-268x300.jpg" alt="Nick O'Shea" width="200" height="224" /></a>Speaking  at hustings organised by the charity Victim Support for Surrey Police  &amp; Crime Commissioner (PCC) last week, Lib Dem Candidate Nick O&#8217;Shea  confirmed his support for them and signed-up to their pledge.</strong></p>
<p>&#8220;Too often, the system just pays lip service to helping victims and  witness,&#8221; he said. &#8220;But Surrey Victim Support delivers on its promise.  I&#8217;m really looking forward to working with and supporting them if I get  elected as Surrey&#8217;s PCC in November &#8211; and I&#8217;m committed to continuing  and extending the scope of their excellent work.<span id="more-405"></span></p>
<p>&#8220;They do a fantastic job helping both victims and witness of crime  not only recover from the often traumatic experience of crime but then  to face the daunting prospect of going to court and giving evidence when  the police find the perpetrators and the CPS bring a prosecution,  experiences which are totally outside the normal day-to-day things we  all live through.</p>
<p>&#8220;Surrey Victim Support is manned largely by unpaid civilian  volunteers who provide a first class professional service &#8211; working with  other agencies such as social, youth and health services as well as the  justice system to enable people to cope with their experiences, not  just in the immediate aftermath of the crime or court appearance, but  for weeks or months afterwards sometime.</p>
<p>&#8220;This is absolutely essential for people who are frightened to report sometimes appalling crimes &#8211; so if <strong>YOU</strong> are the victim or witness of domestic or sexual abuse, you <strong>CAN</strong> report this because they <strong>WILL</strong> ensure you are helped through not only the stress of abuse, but also  with the consequences of finding and prosecuting the abusers.&#8221;</p>
<p>For more information on <strong>Surrey Victim Support</strong> visit:</p>
<p><a href="http://www.victimsupport.org.uk/Contact-us/south-east">http://www.victimsupport.org.uk/Contact-us/south-east</a> or call <strong>0845 38 99 528.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/10/29/support-victims-and-witnesses-says-lib-dem-pcc-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 479 bus</title>
		<link>http://colintaylor.mycouncillor.org.uk/2012/10/28/the-479-bus/</link>
		<comments>http://colintaylor.mycouncillor.org.uk/2012/10/28/the-479-bus/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 14:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://colintaylor.mycouncillor.org.uk/?p=388</guid>
		<description><![CDATA[Following problems at Countryliner, the 479 bus route from Epsom to Guildford via Ashtead, Leatherhead and Bookham is now being operated Monday to Saturday by Sunray Travel. Sunray are believed to be using Countryliner vehicles and drivers. The Sunday service to Bookham operated by Coaches Excetera is unaffected. When the Countryliner service foundered, alternative services [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://colintaylor.mycouncillor.org.uk/files/2012/10/Green-single-decker.jpg"><img class="alignleft size-medium wp-image-390" src="http://colintaylor.mycouncillor.org.uk/files/2012/10/Green-single-decker-300x208.jpg" alt="Green single decker bus" width="202" height="140" /></a>Following problems at Countryliner, the 479 bus route from Epsom to Guildford via Ashtead, Leatherhead and Bookham is now being operated Monday to Saturday by Sunray Travel.</p>
<p>Sunray are believed to be using Countryliner vehicles and drivers. The Sunday service to Bookham operated by Coaches Excetera is unaffected.<span id="more-388"></span></p>
<p>When the Countryliner service foundered, alternative services were offered by Quality Line (Epsom Buses) as well as Sunray, but Quality Line had to withdraw after the government&#8217;s Traffic Commisioner awarded the route to Sunray.</p>
<p>As the 479 is an un-subsidised commercial service, unlike all Countryliner&#8217;s other former services in Surrey, it is not under the control of the County Council.</p>
<p>The timetable remains unchanged, operating hourly Monday to Saturday through to Guildford and half-hourly as far as Bookham. The Sunday service to Bookham runs every 2 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://colintaylor.mycouncillor.org.uk/2012/10/28/the-479-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
